\n\n
A framework for systematically grading, structuring, and exploring the intersection of physics and theology.
Peer-review-ready papers archived on Zenodo with persistent DOIs. Each paper includes kill conditions and falsification criteria.
The foundational paper on resurrection as phase transition. Derivation from first principles.
Enhanced six-layer proof stack with full derivation and cross-domain verification.
Treaties scoring, NLP stack pass, Universal Paper Model, and black axiom mapping.
61 papers graded across 10+ layers. NLP scoring, claim audits, chi-field analysis, and layer health.
Series-level proof hub: 61 article links, 63 markdown companions, promoted 7QS claims, evidence rows, and kill conditions.
All 16 formal papers with DOIs, citations, and Lean 4 verification. The complete academic record.
188 axioms organized in four layers. From irreducible primitives to derived theorems to the Omega closure.
Two primitives. Seven irreducible axioms. The complete foundation, formalized in Lean 4.
Five derived theorems bridging physics and theology: information primacy, moral Second Law, grace mechanics.
From Terminal Observer to the Master Equation. God identification, grace operator, unified field.
Meta-axioms, final theorems, closure, and the terminal Omega axiom. The 188-axiom chain closes the loop.
This table is generated from the strict claim gate, not the raw extractor. Raw candidates: 442. Promoted claims: 5. Personal/testimonial material is labeled separately and does not get promoted as framework proof by default.
Article grid, companion ledger, evidence, kill conditions, and selected 7QS claims.
Machine-readable promoted claim registry with paper ID, section, status, claim layer, scorecard link, and stable claim hash.
| ID | Claim | Locator | Status | Layer | Proof |
|---|---|---|---|---|---|
| MDA-CLAIM-C8822F5B81 | This paper can be destroyed by any of the following: | # | Kill Condition | Status | | --- | --- | --- | | 1 | Find a major domain showing *increasing* coherence 1965–2025 without external constraint intervention | Not yet found | | 2 | Demonstrate the curve convergence is statistical artifact (selection bias, normalization error) | Replication invited | | 3 | Produce an alternative model that predicts cross-domain synchronization with fewer assumptions | Not yet proposed | | 4 | Show the inflection point is an artifact of data availability, not real behavioral change | Addressed via pre-1945 data | | 5 | Replicate with independent datasets and find no convergence | Replication invited | Explicit Invitation: If you can satisfy any kill condition, this paper is falsified. | MDA-004-facts-framework 7.2 Falsification Protocol |
SURVIVES ? 7QS 6/6 | EVIDENCE_PROOF | Scorecard |
| MDA-CLAIM-783761106C | Structural factors that enable this: * Patriarchal authority structures * Theology of forgiveness that pressures victims to reconcile * Cultural reluctance to involve “English” law enforcement * Limited access to outside support services * No reliable prevalence data because reporting rates are extremely low **No system built on human authority is immune to the abuse of that authority.** The Amish binding variable (external authority/Ordnung) constrains entropy — but when the authority itself becomes the source of harm, the system’s own design impedes correction. | MDA-045-amish-control-group-THE-DATA Sexual Abuse and Domestic Violence |
SURVIVES ? 7QS 5/6 | FRAMEWORK_FORMAL | Scorecard |
| MDA-CLAIM-2337B31BBC | If a competing model explains the same data with equal or greater predictive accuracy, fewer parameters, and a different causal mechanism, our model should be replaced. **Status: Not challenged. | MDA-054-way-back KC-4: Superior alternative model |
SURVIVES ? 7QS 5/6 | EVIDENCE_PROOF | Scorecard |
| MDA-CLAIM-165B2C231E | If a competing model explains the same data with equal or greater predictive accuracy, fewer parameters, and a different causal mechanism, our model should be replaced. | MDA-902-appendix-trans-domain-analysis SUPERIOR ALTERNATIVE MODEL |
SURVIVES ? 7QS 5/6 | EVIDENCE_PROOF | Scorecard |
| MDA-CLAIM-AAE082B1E4 | When a mathematical model, a three-thousand-year-old text, and modern epidemiological data all independently point at the same region of the number line, you are not looking at coincidence. | MDA-906-appendix-93-year-floor Modern Average |
SURVIVES_WITH_REPAIRS ? 7QS 4/6 | FRAMEWORK_FORMAL | Scorecard |
Every claim in the framework is graded, evidenced, and tracked. Green = substantiated. Orange = partial. Red = failed or under review.
| Claim | Evidence | Status | Domain |
|---|---|---|---|
| χ-field predicts sociopolitical collapse | Seshat DB · 114K rows · 3.3× base rate | Substantiated | History |
| Consciousness affects randomness | PEAR Lab · 6.35σ · GCP · 6σ | Substantiated | Physics |
| Grace as negentropy input | Amish control group · family tests | Substantiated | Theology |
| Trinity required by Noether symmetry | Derivation chain · boundary proof | Substantiated | Math |
| χ-field explains NGC 3198 without dark matter | Rotation curves · χ² reduction 97% | Partial | Astrophysics |
| Resurrection as phase transition | FP-005 · formal proof · 6σ | Substantiated | Theology |
The framework stands or falls on these tests. If any kill condition is met, the mapping is discarded.
If the χ-field cannot predict sociopolitical collapse at better than base rate across independent historical datasets, the mapping is discarded.
If independent replication of PEAR/GCP protocols shows no significant deviation from chance, the observer-dependence axiom is discarded.
If any step in the 188-axiom derivation chain produces a logical contradiction under Lean 4 verification, the chain is broken.
If a spiritual-to-physical mapping cannot constrain predictions in both directions, the mapping is discarded per the methodology standard.